The first thing to note is that these recommendations are valid for Windows. Also, these are approximate settings. Every card is different, and sometimes the ideal settings for your card may differ significantly from these recommendations.
Nvidia cards:
Type | Core settings | Memory settings | Power limit | Predicted mining power |
---|---|---|---|---|
RTX 3090 | -300 | +1000 | 285W | 120 MH/s |
RTX 3080 | -150 | +900 | 220W | 98 MH/s |
RTX 3070 | – 500 | +1100 | 130W | 60 MH/s |
RTX 3060 Ti | -500 | +1200 | 130W | 60 MH/s |
RTX 2080 Ti | – 200 | +1100 | 150W | 57 MH/s | RTX 2080 Super | -50 | +1000 | 175W | 42 MH/s | RTX 2080 | – 50 | +800 | 155W | 42 MH/s |
RTX 2070 Super | -50 | +800 | 150W | 40 MH/s |
RTX 2070 | -50 | +800 | 125W | 39 MH/s |
RTX 2060 Super | – 50 | +850 | 125W | 39 MH/s |
RTX 2060 | -50 | +700 | 115W | 31 MH/s |
GTX 1660 Ti | – 200 | +900 | 70W | 30 MH/s |
GTX 1660 Super | -200 | +900 | 70W | 30 MH/s |
GTX 1660 | – 200 | +600 | 60W | 24 MH/s |
GTX 1080 Ti | 0 | +750 | 185W | 45 MH/s |
GTX 1080 | 0 | +700 | 135W | 35 MH/s |
GTX 1070 Ti | 0 | +500 | 135W | 30 MH/s |
GTX 1070 | 0 | +450 | 115W | 28 MH/s |
GTX 1060 6GB | 0 | +900 | 80W | 23 MH/s |
AMD cards:
Type | Core | Memory | Core Voltage | Predicted Performance |
---|---|---|---|---|
RX 6900 XT* | 1300 | 2100 | 850 | 64 MH/s |
RX 6800 XT* | 1500 | 2150 | 900 | 64 MH/s |
RX 6800* | 1500 | 2100 | 1025 | 63 MH/s |
RX 5700 XT | 1300 | 1800 or 900* | 800 | 55 MH/s |
RX 5700 | 1300 | 1800 or 900* | 900 | 54 MH/s | RX 5600XT | 1300 | 1850 or 925* | 750 | 39 MH/s | Radeon VII | 1550 | 1050 | 880 | 90 MH/s | RX Vega 64 | 1000 | 1050 | 850 | 47 MH/s | RX Vega 56 | 950 | 900 | 850 | 43 MH/s | RX 580 8GB | 1175 | 2150 | 850 | 31 MH/s | RX 570 8GB | 1150 | 2050 | 870 | 30 MH/s |
RX 480 8GB | 1150 | 2150 | 900 | 31 MH/s |
RX 470 8GB | 1150 | 2000 | 900 | 30 MH/s |
Translated with www.DeepL.com/Translator (free version)